- Home
- PPE / Safety
- S-line Fresh Air
Advanced breathing protection
An intelligent fan and powerful filtration system offer complete TH3-level breathing protection that removes 99.8% of airborne particles and dust.
Exceptional clarity
Vision+ creates accurate real-world visuality, a 1/1/1/1 rating adds clarity at any angle, and a large viewing area makes other workplace tasks easier.
Fast and safe auto-darkening
The S-line Fresh Air has 4 well-placed ambient lighting sensors for fast and accurate lens shading that allows you to move between tasks safely.
See clearly, breathe safely
Kemppi S-line Fresh Air offers essential welding mask features and a complete TH3 respiratory protection system at an accessible price.
Breathe safely in challenging environments. With an intelligent fan and a powerful filtration system, the S-line Fresh Air offers advanced breathing protection to keep you safe by removing 99.8% of airborne particles and dust. It's a welding mask and respirator that offers fully certified TH3-level breathing protection.
Enjoy high-quality vision features that make work easier. The S-line Fresh Air welding mask with respirator has an auto-darkening welding filter with Vision+ for accurate real-world visuality, reducing eye strain by making objects around you easier to see. There is also a large 100 x 60 viewing area and a 1/1/1/1 rating for clarity at any viewing angle.
The S-line Fresh Air has a fast and accurate auto-darkening lens. With 4 ADF sensors, it adapts quickly for a safe and easy transition between welding and other tasks. The S-line Fresh Air also comes with a B impact-rated certificate for added durability and face protection.
ADF S006 — Technical data
| Description | Value |
|---|---|
| ADF view size (mm) | 100x60 |
| ADF inner protection plate size (mm) | 105.8 x 65.8 |
| ADF switching time | 0.1 ms |
| ADF light state | 4 |
| ADF shade range | 9-13 |
| ADF sensors | 4 |
| ADF shade lock | No |
| ADF UV/IR protection | At all times |
| ADF power supply | Battery, Solar cell |
| ADF battery type | 2xCR2450 |
| ADF low battery indicator | Yes |
| ADF remote control | No |
| ADF Vision+ Color | Yes |
| ADF TIG rated | No |
| ADF classification | 1/1/1/1 |
| Grind mode | Yes |
S1065 — Technical data
| Description | Value |
|---|---|
| Welding filter type | S006 |
| ADF view size (mm) | 100x60 |
| ADF switching time | 0.1 ms |
| ADF light state | 4 |
| ADF shade range | 9-13 |
| ADF sensors | 4 |
| ADF UV/IR protection | At all times |
| ADF battery type | 2xCR2450 |
| ADF remote control | No |
| ADF classification | 1/1/1/1 |
| LED light | No |
| Grind mode | Yes |
| Flip-up visor | No |
| Impact rate | B |
| Hard hat | No |
| Interface for earmuffs | No |
| Operating temperature | -5 ... 55 °C |
| Storage temperature | -10 ... 60 °C |
| Recommended maximum humidity for use | 90 % |
| Weight without accessories | 800 g |
| Standards | DIN EN 175:1997-08, DIN EN 379:2009-07, AS/NZS 1337.1, AS/NZS 1338.1 |
| FA: Air supply / respirator unit | 9875065 |
| FA: Air supply / respirator unit air filter | P R SL; PAPR-P3 |
| FA: Air supply / respirator unit belt size | 130 cm |
| FA: Respirator unit battery type and voltage | Rechargeable Li-ion 4400 mAh |
| FA: Respirator unit battery life, average, with filters | 1. speed >8h, 2. speed >6h, 3. speed >4h |
| FA: Minimum airflow | 170 l/min |
| FA: Maximum airflow | 230 l/min |
| FA: Weight, air supply / respirator unit | 1.1 kg |
| Respiratory protection level | TH3 |
